Pricing Table for Pre-conference(Student conference) & Main Congress
WORLD BANK CATEGORY | SUPER EARLY BIRD | EARLY BIRD | REGULAR PRICE | |||
---|---|---|---|---|---|---|
Pre-Main | Main | Pre-Main | Main | Pre-Main | Main | |
High | $875 | $699 | $963 | $769 | $1050 | $839 |
Middle | $814 | $649 | $895 | $714 | $977 | $779 |
Low | $755 | $605 | $831 | $666 | $906 | $726 |
Registration Deadlines
- Super Early Bird: Until Dec 31, 2025
- Early Bird: Until Mar 31, 2026
- Regular Price: From Apr 1, 2026
Registration Fee Policy
Registration fees vary based on your designation / the World Bank Category applicable to your country of residence, and Attendance Options.
Designation:
- Senior – doctors or dentists who graduated more than 5 years ago
- Junior – doctors or dentists who graduated within the last 5 years
- Student – those currently undertaking their undergraduate course at any recognized university.
- Students will be required to demonstrate this by supplying the university registration card as approved by the national organization.
- Failure to do so will result in payment of the full delegate fee.
- Accompanying Delegate - If a non-medical spouse will also be accompanying you they are able to register at a reduced price according to their World Bank category. Choose the Accompanying Delegate option when registering.
- Child Prices - The price for children aged 2-14 years old is $33 for the whole congress irrespective of the length of their stay. A special program will be arranged for children during the congress. Details to be confirmed.
World Bank Categories:
The World Bank lists are based on the Gross National Income (GNI) per capita of every national economy.
- High Income countries
- Middle Income countries
- Low Income countries
Afghanistan | Low income |
---|---|
Albania | Middle income |
Algeria | Middle income |
American Samoa | High income |
Andorra | High income |
Angola | Middle income |
Antigua and Barbuda | High income |
Argentina | Middle income |
Armenia | Middle income |
Aruba | High income |
Australia | High income |
Austria | High income |
Azerbaijan | Middle income |
Bahamas, The | High income |
Bahrain | High income |
Bangladesh | Middle income |
Barbados | High income |
Belarus | Middle income |
Belgium | High income |
Belize | Middle income |
Benin | Middle income |
Bermuda | High income |
Bhutan | Middle income |
Bolivia | Middle income |
Bosnia and Herzegovina | Middle income |
Botswana | Middle income |
Brazil | Middle income |
British Virgin Islands | High income |
Brunei Darussalam | High income |
Bulgaria | High income |
Burkina Faso | Low income |
Burundi | Low income |
Cabo Verde | Middle income |
Cambodia | Middle income |
Cameroon | Middle income |
Canada | High income |
Cayman Islands | High income |
Central African Republic | Low income |
Chad | Low income |
Channel Islands | High income |
Chile | High income |
China | Middle income |
Colombia | Middle income |
Comoros | Middle income |
Congo, Dem. Rep. | Low income |
Congo, Rep. | Middle income |
Costa Rica | Middle income |
Côte d’Ivoire | Middle income |
Croatia | High income |
Cuba | Middle income |
Curaçao | High income |
Cyprus | High income |
Czechia | High income |
Denmark | High income |
Djibouti | Middle income |
Dominica | Middle income |
Dominican Republic | Middle income |
Ecuador | Middle income |
Egypt, Arab Rep. | Middle income |
El Salvador | Middle income |
Equatorial Guinea | Middle income |
Eritrea | Low income |
Estonia | High income |
Eswatini | Middle income |
Ethiopia | Low income |
Faroe Islands | High income |
Fiji | Middle income |
Finland | High income |
France | High income |
French Polynesia | High income |
Gabon | Middle income |
Gambia, The | Low income |
Georgia | Middle income |
Germany | High income |
Ghana | Middle income |
Gibraltar | High income |
Greece | High income |
Greenland | High income |
Grenada | Middle income |
Guam | High income |
Guatemala | Middle income |
Guinea | Middle income |
Guinea-Bissau | Low income |
Guyana | High income |
Haiti | Middle income |
Honduras | Middle income |
Hong Kong SAR, China | High income |
Hungary | High income |
Iceland | High income |
India | Middle income |
Indonesia | Middle income |
Iran, Islamic Rep. | Middle income |
Iraq | Middle income |
Ireland | High income |
Isle of Man | High income |
Israel | High income |
Italy | High income |
Jamaica | Middle income |
Japan | High income |
Jordan | Middle income |
Kazakhstan | Middle income |
Kenya | Middle income |
Kiribati | Middle income |
Korea, Dem. People's Rep. | Low income |
Korea, Rep. | High income |
Kosovo | Middle income |
Kuwait | High income |
Kyrgyz Republic | Middle income |
Lao PDR | Middle income |
Latvia | High income |
Lebanon | Middle income |
Lesotho | Middle income |
Liberia | Low income |
Libya | Middle income |
Liechtenstein | High income |
Lithuania | High income |
Luxembourg | High income |
Macao SAR, China | High income |
Madagascar | Low income |
Malawi | Low income |
Malaysia | Middle income |
Maldives | Middle income |
Mali | Low income |
Malta | High income |
Marshall Islands | Middle income |
Mauritania | Middle income |
Mauritius | Middle income |
Mexico | Middle income |
Micronesia, Fed. Sts. | Middle income |
Moldova | Middle income |
Monaco | High income |
Mongolia | Middle income |
Montenegro | Middle income |
Morocco | Middle income |
Mozambique | Low income |
Myanmar | Middle income |
Namibia | Middle income |
Nauru | High income |
Nepal | Middle income |
Netherlands | High income |
New Caledonia | High income |
New Zealand | High income |
Nicaragua | Middle income |
Niger | Low income |
Nigeria | Middle income |
North Macedonia | Middle income |
Northern Mariana Islands | High income |
Norway | High income |
Oman | High income |
Pakistan | Middle income |
Palau | High income |
Panama | High income |
Papua New Guinea | Middle income |
Paraguay | Middle income |
Peru | Middle income |
Philippines | Middle income |
Poland | High income |
Portugal | High income |
Puerto Rico | High income |
Qatar | High income |
Romania | High income |
Russian Federation | High income |
Rwanda | Low income |
Samoa | Middle income |
San Marino | High income |
São Tomé and Príncipe | Middle income |
Saudi Arabia | High income |
Senegal | Middle income |
Serbia | Middle income |
Seychelles | High income |
Sierra Leone | Low income |
Singapore | High income |
Sint Maarten (Dutch part) | High income |
Slovak Republic | High income |
Slovenia | High income |
Solomon Islands | Middle income |
Somalia | Low income |
South Africa | Middle income |
South Sudan | Low income |
Spain | High income |
Sri Lanka | Middle income |
St. Kitts and Nevis | High income |
St. Lucia | Middle income |
St. Martin (French part) | High income |
St. Vincent and the Grenadines | Middle income |
Sudan | Low income |
Suriname | Middle income |
Sweden | High income |
Switzerland | High income |
Syrian Arab Republic | Low income |
Taiwan, China | High income |
Tajikistan | Middle income |
Tanzania | Middle income |
Thailand | Middle income |
Timor-Leste | Middle income |
Togo | Low income |
Tonga | Middle income |
Trinidad and Tobago | High income |
Tunisia | Middle income |
Türkiye | Middle income |
Turkmenistan | Middle income |
Turks and Caicos Islands | High income |
Tuvalu | Middle income |
Uganda | Low income |
Ukraine | Middle income |
United Arab Emirates | High income |
United Kingdom | High income |
United States | High income |
Uruguay | High income |
Uzbekistan | Middle income |
Vanuatu | Middle income |
Venezuela, RB | Low income |
Vietnam | Middle income |
Virgin Islands (U.S.) | High income |
West Bank and Gaza | Middle income |
Yemen, Rep. | Low income |
Zambia | Middle income |
Zimbabwe | Middle income |
Attendance Options:
- Pre-Conference (Student Conference) & Main Congress
- Pre-Conference & Main Congress
- Main Congress Only
Please note:
Accommodation is not included in the registration fee. Hotel bookings are your own responsibility and must be paid in addition to your registration.
However, if you wish to apply for free accommodation provided by ICMDA 2026 Jeju, please click here. (Hotel & Travel → Free Accommodation)
Payment Options:
During registration, you will be able to choose from the following payment options.
- Credit card (via secure online portal)
- Via your national organization
- Direct bank transfer (via your own online banking)
- Bank Name; KEB Hana Bank
- Branch Name; Korea Univ. Hospital
- Swift Code; KOEXKRSE or KOEXKRSEXXX
- Bank Address ; 028-41 73, Goryeodae-ro, Seongbuk-gu, Seoul, South Korea
- Bank Telephone no. ; 82-2-929-1111
Cancellation & Refund Policy:
Cancellation Date | Refund Deduction |
---|---|
On or before 30 May 2026 (Sat) | 10% of total payment is non-refundable. |
31 May – 6 June 2026 (Sat) | 35% of total payment is non-refundable. |
7 June – 13 June 2026 (Sat) | 60% of total payment is non-refundable. |
After 13 June 2026 (Sat) | 100% of total payment is non-refundable. However, substitute delegates are welcome (see below). |
No Show | No refund will be provided. |
Name Change / Substitution:
- A registered delegate unable to attend may nominate a substitute at no additional cost.
- Deadline for substitution: 13 June 2026 (Sat)
- Complete delegate information must be sent via email to [email protected].
Event Postponement:
In the case of event postponement due to unforeseen circumstances (e.g., natural disasters, strikes, terrorism, or other force majeure events):
➡️ All registrations will be automatically transferred to the new event dates.
No refunds will be issued in such cases.
Bursaries
A limited number of bursaries are available to those from low-resource countries. We hope to enable two to three young leaders from every country to attend the World Congress.
- No applicant shall receive 100% of the costs of attending the congress.
- No funds will be sent to any applicant.
- A bursary will enable a candidate to register for the event at a discounted price, but will not usually cover travel or accommodation.
The World Congress Bursary Committee shall review all applications and award bursaries according to the following priorities:
- Priority will be given to applicants who have not received a bursary grant for a previous congress.
- Priority will be given to applicants from the most strategic regions for ICMDA development and growth.
The decisions of the Bursary Committee shall be final and no bursary application will be considered at the Congress itself.
Each applicant must attach a reference letter supporting his or her application. This should be from an official in your National Association
Receipt of your completed form will be acknowledged but all applications will be considered together after the closing date and applicants will be notified of the decision.
The closing date for receipt of applications is 28 February 2026.
Bursary Application Information
- Submission: Please send your application via email to [email protected]
- Required Information:
- Full name
- Age
- Gender
- Country
- Brief self-introduction
- Reason for applying for a bursary
- Attachment:
- A reference letter supporting your bursary application, written by an official from your National Association
- Application Deadline: 28 February 2026
- Notification of Results:
- All applications will be reviewed after the deadline, and applicants will be notified of the outcome by the World Congress Bursary Committee
Support the Bursary Fund
We are only able to offer bursaries because of the generosity of those who give to the ICMDA Bursary Fund. We hope to raise at least USD $250,000 to provide bursaries to 300 key individuals who would otherwise not be able to attend the World Congress. If you are able to support the Bursary Fund by making a donation, please click below.